| Australian Dollar | 88.3 | 89.3 |
| Bahrain Dinar | 223.15 | 224.15 |
| Canadian Dollar | 88.7 | 89.7 |
| China Yuan | 12 | 13.4 |
| Danish Krone | 15.4 | 16.2 |
| Euro | 117.8 | 119.6 |
| Hong Kong Dollar | 12.7 | 15.15 |
| Indian Rupee | 1.9 | 1.95 |
| Japanese Yen | 1.037 | 1.047 |
| Kuwaiti Dinar | 302.9 | 303.9 |
| Malaysian Ringgit | 28.1 | 28.6 |
| NewZealand $ | 65 | 65.5 |
| Norwegians Krone | 14.8 | 15.4 |
| Omani Riyal | 220.4 | 221.4 |
| Qatari Riyal | 23.25 | 23.45 |
| Saudi Riyal | 22.55 | 22.75 |
| Singapore Dollar | 66.5 | 67.5 |
| Swedish Korona | 13.1 | 13.7 |
| Swiss Franc | 89.9 | 90.6 |
| Thai Bhat | 2.3 | 2.4 |
| U.A.E Dirham | 23.1 | 23.6 |
| UK Pound Sterling | 136.2 | 137.5 |
| US Dollar | 84.35 | 85.65 |
|
No comments:
Post a Comment